Strength in numbers
Rifleman at the ready! Basic infantry units, the Riflemen are able to deal out and withstand moderate damage. In large enough numbers, they are almost unstoppable.
| Health | Damage | Training Cost | Upgrade time | Upgrade cost | XP | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 | ||||||
| 2 | 1 | ||||||
| 3 | 2 | ||||||
| 4 | 3 | ||||||
| 5 | 4 | ||||||
| 6 | 5 | ||||||
| 7 | 6 | ||||||
| 8 | 7 | ||||||
| 9 | 8 | ||||||
| 10 | 9 | ||||||
| 11 | 10 | ||||||
| 12 | 11 | ||||||
| 13 | 12 | ||||||
| 14 | 13 | ||||||
| 15 | 14 | ||||||
| 16 | 15 | ||||||
| 17 | 16 | ||||||
| 18 | 17 | ||||||
| 19 | 18 | ||||||
| 20 | 19 | ||||||
| 21 | 20 | ||||||
| 22 | 21 | ||||||
| 23 | 23 | ||||||
| 24 | 24 | ||||||
| 25 | 25 | ||||||
| 26 | 26 | ||||||
| 27 | 27 | ||||||
| 28 | 28 | ||||||
| 29 | 29 | ||||||
| Total | — | — | — | — |
| Level | Upgrade cost | Rifleman level | Unlocked count | Tech level |
|---|---|---|---|---|
| 8 | ||||
| 11 | ||||
| 14 | ||||
| 18 | ||||
| 22 | ||||
| 26 |
The Beachadex stays open to everyone. An account also lets you track your progress: