Stayin' Alive
Make love, not war! The Medic is opposed to all kinds of violence. Instead of grabbing a rifle, he heals other troops to help our cause.
| Health | Damage | Training Cost | Upgrade time | Upgrade cost | XP | ||
|---|---|---|---|---|---|---|---|
| 1 | 14 | ||||||
| 2 | 14 | ||||||
| 3 | 15 | ||||||
| 4 | 15 | ||||||
| 5 | 16 | ||||||
| 6 | 17 | ||||||
| 7 | 18 | ||||||
| 8 | 18 | ||||||
| 9 | 19 | ||||||
| 10 | 20 | ||||||
| 11 | 20 | ||||||
| 12 | 21 | ||||||
| 13 | 22 | ||||||
| 14 | 23 | ||||||
| 15 | 24 | ||||||
| 16 | 25 | ||||||
| 17 | 26 | ||||||
| 18 | 27 | ||||||
| 19 | 28 | ||||||
| 20 | 29 | ||||||
| Total | — | — | — | — |
| Level | Upgrade cost | Medic level | Unlocked count | Tech level |
|---|---|---|---|---|
| 2 | ||||
| 5 | ||||
| 8 | ||||
| 11 | ||||
| 14 | ||||
| 17 |
The Beachadex stays open to everyone. An account also lets you track your progress: