Common Does 120 damage per second within 5,0 tiles.
Rare Does 180 damage per second within 5,0 tiles.
Does 20 damage per second within 5,0 tiles.
Does 40 damage per second within 5,0 tiles.
Does 60 damage per second within 5,0 tiles.
Does 80 damage per second within 5,0 tiles.
Does 100 damage per second within 5,0 tiles.
Does 120 damage per second within 5,0 tiles.
Does 30 damage per second within 5,0 tiles.
Does 60 damage per second within 5,0 tiles.
Does 90 damage per second within 5,0 tiles.
Does 120 damage per second within 5,0 tiles.
Does 150 damage per second within 5,0 tiles.
Does 180 damage per second within 5,0 tiles.
| Level | Cost | Health percentage | HQ required |
|---|---|---|---|
| 1 | 10 % | — | |
| 2 | 12 % | 0 | |
| 3 | 14 % | 0 | |
| 4 | 16 % | 5 | |
| 5 | 18 % | 6 | |
| 6 | 20 % | 7 | |
| 7 | 24 % | 8 | |
| 8 | 28 % | 9 | |
| 9 | 32 % | 10 | |
| 10 | 36 % | 11 | |
| 11 | 40 % | 12 | |
| Total | — | — |
| Level | Cost | Health percentage | HQ required |
|---|---|---|---|
| 1 | 10 % | — | |
| 2 | 12 % | 0 | |
| 3 | 14 % | 0 | |
| 4 | 16 % | 5 | |
| 5 | 18 % | 6 | |
| 6 | 20 % | 7 | |
| 7 | 24 % | 8 | |
| 8 | 28 % | 9 | |
| 9 | 32 % | 10 | |
| 10 | 36 % | 11 | |
| 11 | 40 % | 12 | |
| 12 | 46 % | 15 | |
| 13 | 52 % | 16 | |
| 14 | 58 % | 17 | |
| 15 | 64 % | 18 | |
| 16 | 70 % | 19 | |
| Total | — | — |
The Beachadex stays open to everyone. An account also lets you track your progress: