Common Adds 4000 shield to the building.
Rare Adds 8000 shield to the building.
Adds 200 shield to the building.
Adds 400 shield to the building.
Adds 700 shield to the building.
Adds 1200 shield to the building.
Adds 2200 shield to the building.
Adds 4000 shield to the building.
Adds 2000 shield to the building.
Adds 2600 shield to the building.
Adds 3500 shield to the building.
Adds 4600 shield to the building.
Adds 6000 shield to the building.
Adds 8000 shield to the building.
| Level | Cost | Health percentage | HQ required |
|---|---|---|---|
| 1 | 10 % | — | |
| 2 | 12 % | 0 | |
| 3 | 14 % | 0 | |
| 4 | 16 % | 5 | |
| 5 | 18 % | 6 | |
| 6 | 20 % | 7 | |
| 7 | 24 % | 8 | |
| 8 | 28 % | 9 | |
| 9 | 32 % | 10 | |
| 10 | 36 % | 11 | |
| 11 | 40 % | 12 | |
| Total | — | — |
| Level | Cost | Health percentage | HQ required |
|---|---|---|---|
| 1 | 10 % | — | |
| 2 | 12 % | 0 | |
| 3 | 14 % | 0 | |
| 4 | 16 % | 5 | |
| 5 | 18 % | 6 | |
| 6 | 20 % | 7 | |
| 7 | 24 % | 8 | |
| 8 | 28 % | 9 | |
| 9 | 32 % | 10 | |
| 10 | 36 % | 11 | |
| 11 | 40 % | 12 | |
| 12 | 46 % | 15 | |
| 13 | 52 % | 16 | |
| 14 | 58 % | 17 | |
| 15 | 64 % | 18 | |
| 16 | 70 % | 19 | |
| Total | — | — |
The Beachadex stays open to everyone. An account also lets you track your progress: