Pour explorer davantage l'archipel.
L'amélioration du radar permet d'explorer une plus grande partie de l'archipel.
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29| Points de vie | Coût | Temps | ![]() | XP | |
|---|---|---|---|---|---|
| 1 | 3s | 2 | |||
| 2 | 3s | 2 | |||
| 3 | 15m | 3 | |||
| 4 | 15m | 4 | |||
| 5 | 30m | 5 | |||
| 6 | 45m | 6 | |||
| 7 | 1h | 7 | |||
| 8 | 2h | 8 | |||
| 9 | 4h | 9 | |||
| 10 | 6h | 10 | |||
| 11 | 8h | 11 | |||
| 12 | 10h | 12 | |||
| 13 | 12h | 13 | |||
| 14 | 14h | 14 | |||
| 15 | 16h | 15 | |||
| 16 | 18h | 16 | |||
| 17 | 20h | 17 | |||
| 18 | 1j | 18 | |||
| 19 | 1j 6h | 19 | |||
| 20 | 1j 12h | 20 |




Le Beachadex reste accessible à tous. Un compte te permet en plus de suivre ta progression :