Portée et dégâts satisfaisants.
Vigilance constante
Le sniper posté dans la tour tire sur les attaquants ennemis. Son fusil à longue portée inflige de bons dégâts.
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29| Points de vie | Dégâts | Coût | Temps | ![]() | XP | |
|---|---|---|---|---|---|---|
| 1 | 3s | 1 | ||||
| 2 | 3s | 3 | ||||
| 3 | 3s | 3 | ||||
| 4 | 15m | 4 | ||||
| 5 | 15m | 4 | ||||
| 6 | 30m | 5 | ||||
| 7 | 45m | 6 | ||||
| 8 | 1h | 7 | ||||
| 9 | 1h 30m | 8 | ||||
| 10 | 2h | 9 | ||||
| 11 | 4h | 10 | ||||
| 12 | 6h | 11 | ||||
| 13 | 7h | 12 | ||||
| 14 | 8h | 13 | ||||
| 15 | 10h | 14 | ||||
| 16 | 12h | 15 | ||||
| 17 | 14h | 16 | ||||
| 18 | 16h | 17 | ||||
| 19 | 20h | 18 | ||||
| 20 | 1j | 20 | ||||
| 21 | 1j 2h | 21 | ||||
| 22 | 1j 4h | 22 | ||||
| 23 | 1j 6h | 23 | ||||
| 24 | 1j 8h | 24 | ||||
| 25 | 1j 10h | 25 | ||||
| 26 | 1j 12h | 26 | ||||
| 27 | 1j 14h | 27 | ||||
| 28 | 1j 16h | 28 | ||||
| 29 | 1j 18h | 29 |
| Niveau | Coût amélioration | Niveau de Tour de snipers | Quantité débloquée | Niv. Technologie |
|---|---|---|---|---|
| 11 | ||||
| 13 | ||||
| 16 | ||||
| 19 | ||||
| 22 | ||||
| 26 |
Le Beachadex reste accessible à tous. Un compte te permet en plus de suivre ta progression :